Sizing Chart
To ensure you find the perfect fit for our men’s and women’s clothing, please refer to the sizing charts below. For jewelry, please see the specific product descriptions for size details.
Men’s Clothing
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|---|
S | 34-36 | 28-30 | 34-36 | 32-33 |
M | 38-40 | 32-34 | 38-40 | 33-34 |
L | 42-44 | 36-38 | 42-44 | 34-35 |
XL | 46-48 | 40-42 | 46-48 | 35-36 |
XXL | 50-52 | 44-46 | 50-52 | 36-37 |
Women’s Clothing
Size | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|---|
XS | 32-33 | 24-25 | 34-35 | 30-31 |
S | 34-35 | 26-27 | 36-37 | 31-32 |
M | 36-37 | 28-29 | 38-39 | 32-33 |
L | 38-40 | 30-32 | 40-42 | 33-34 |
XL | 42-44 | 34-36 | 44-46 | 34-35 |
XXL | 46-48 | 38-40 | 48-50 | 35-36 |
How to Measure
- Chest/Bust: Measure around the fullest part of your chest/bust, keeping the tape level under your arms and across your back.
- Waist: Measure around your natural waistline, just above your navel, keeping the tape snug but not tight.
- Hips: Measure around the fullest part of your hips, keeping the tape level and snug.
- Sleeve Length: Measure from the center of the back of your neck, over the shoulder, and down to your wrist.
For the best fit, compare your measurements with the chart above. If you're between sizes, we recommend sizing up for a more comfortable fit.
If you have any questions about sizing or need further assistance, feel free to contact us at jakehover1524@gmail.com. We're here to help you find your perfect fit!